Monday, November 18, 2013

Top WC Insurers


A.M. Best has released the latest rankings of Workers Comp insurers,by premium totals and market share,  and the list is as follows:

The full list of the top 25 workers’ comp insurers, based on net premiums written and market share:
  1. Liberty Mutual ($3.83B; 9.3 percent)
  2. Travelers ($3.44B; 8.4 percent)
  3. The Hartford ($2.99B; 7.3 percent)
  4. AIG ($2.82B; 6.9 percent)
  5. State Insurance Fund of New York ($1.94B; 4.7 percent)
  6. Berkshire Hathaway ($1.04B; 2.5 percent)
  7. Chubb Group ($961M; 2.3 percent)
  8. Zurich Financial Services ($951M; 2.3 percent)
  9. Texas Mutual Insurance ($927M; 2.3 percent)
  10. State Compensation Insurance Fund of CA ($888M; 2.2 percent)
  11. Fairfax Financial Group ($833M; 2.0 percent)
  12. CNA ($824M; 2.0 percent)
  13. W.R. Berkley Group ($805M; 2.0 percent)
  14. Old Republic ($759M; 1.9 percent)
  15. Accident Fund Group ($644M; 1.6 percent)
  16. Employers Insurance Group ($570M; 1.4 percent)
  17. ACE INA Group ($557M; 1.4 percent)
  18. NJM Insurance Group ($441M; 1.1 percent)
  19. Pinnacol Assurance ($431M; 1.1 percent)
  20. SAIF Corp. ($416M; 1.0 percent)
  21. Farmers Insurance Group ($397M; 1.0 percent)
  22. Nationwide Group ($370M; 0.9 percent)
  23. Great American P&C Insurance Group ($356M; 0.9 percent)
  24. Auto-Owners Insurance Group ($345M; 0.8 percent)
  25. Meadowbrook Insurance Group ($345M; 0.8 percent)

No comments: